Product Demonstration
DYYRENT Circular Blades | Paper & Cloth Slitting | HSS, Tungsten Steel & Stainless-Steel Blades
CE
Cemented Carbide
Uncoated
ISO9001:2000
RoHS
ISO9001:2008
Non-Standard
Comprehensive DYYRENT circular blade selection: HSS, Tungsten Carbide & Stainless Steel options for paper, cloth slitting & more.
INDUSTRIAL CEMENTED CARBIDE PRODUCT SPECIFICATIONS | |
---|---|
Standard | Non-Standard |
Coating | Uncoated |
Material | Cemented Carbide |
Transportation | by Sea / by Air |
Shipping Costs | To Be Negotiated |
Transport Package | Wooden Crate |
Specification | Customized to customer specifications |
Trademark | DYYRENT |
Origin | Jiangsu, China |
HS Code | 820840000 |
Production Capacity | 1000 Units/Month |


ISO9001:2015
CE Certified
Energy Class A
- Details
- Application
- Parameter
Product Details
Product Description: These circular blades possess good wear resistance and corrosion resistance, enabling them to withstand the friction and chemical effects of plastic films. Their sharp cutting edges can create smooth and flat incisions on plastic films during cutting, reducing burrs and flash, and ensuring the quality and subsequent processing performance of the films. The high precision of the blades ensures accurate slitting width dimensions, improving the utilization rate of the films and reducing production costs. Generally, the diameter ranges from 200 to 500 millimeters and the thickness is from 3 to 10 millimeters. They are mostly made of alloy steel or tungsten steel. After special surface treatment and cutting - edge grinding processes, the cutting edges have high hardness and good sharpness. Different blade materials and cutting - edge angles can be selected according to the different materials and thicknesses of plastic films.Property | Specification |
---|---|
Application | Materials: Sheet metal, paper, wood, rubber, leather, food, plastic, etc. Cutting Types: Metal cutting, Tape cutting, Film cutting, Medical material cutting, Paper cutting, Chemical fiber cutting, Fabric slitting, Nonwoven slitting, Aluminum foil cutting, etc. |
Material | Tungsten / Carbide, etc. |
Hardness | HRC 52-92° (Determined based on heat treatment performance) |
Optional Size | External diameter: 8-500 mm (customizable) Thickness: 1-20 mm (customizable) |
OEM/ODM | Thousands of stock options available Customized services provided Consult for specifications |
Lead Time | Most items in stock Production time: 1-15 days for non-stock items |
Industry Applications
Precision Cutting Solutions for Paper Industry
Industrial Blades for Paper & Converting Industry: Global Application Solutions
Lithium Battery & Solar Panel Cutting Blades | Precision Solutions | DYYRENT
Medical-Grade Surgical Blades & Disposable Scalpels | DYYRENT Solutions
Industrial Blades for Waste Sorting | Mixed Material Cutting Solutions | DYYRENT
Industrial Shredder Blades for Scrap Metal, Tires & Plastics | DYYRENT
Aerospace Cutting Blades for Titanium & Composites | Precision Solutions | DYYRENT
Plasma & Laser Cutting Blades for Steel | Industrial Metal Solutions | DYYRENT