Product Demonstration
DYYRENT Custom Tungsten Carbide Rotary Slotter Blades for Industrial Slotting Machines
Custom-designed slotting blades for rotary slotter machines. DYYRENT offers tailored solutions for industrial cutting, ensuring precision and durability in demanding environments.
| PRODUCT SPECIFICATION TABLE | |||
|---|---|---|---|
| Specification | Value | Specification | Value |
| Model NO. | Slotter knife | Hardness | 55HRC-65HRC |
| Certification | RoHS, ISO 9001:2000, ISO 9001:2008, CE | Tolerance | 0.05mm ;Thick Cardboard Cutter |
| Surface Treatment | Polishing | Surface Roughness | Ra0.1μcardboard Cutting Blade |
| Manufacturing Process | Cnc Milling | Surface Finishing | Customized(Tin/Tic/Ticn/Tian/Crn) |
| Material | SKD-11/HSS,/Carbide etc | Application | Cardboard Box Die Cutting Machine |
| Cutting Method | Slotting; Industrial Cardboard Cutting Machine | Function | Best Tool to Cut Cardboard |
| Transport Package | Wooden Box | Trademark | DYYRENT |
| Origin | Jiangsu, China | HS Code | 82089000 |
| Production Capacity | 50000PCS/Year | ||
ISO9001:2015
CE Certified
Energy Class A
- Details
- Application
- Parameter
Product Details
Product Features 1. Forging steel make the inside microstructure become much closer and the metal grain size becomes much smaller to ensure a long working life. 2. Mirror surface finish, polished bevel for minimum friction. 3. Sharp cutting edge, higher precision, excellent cutting efficiency. 4. Longer life between regrinds and higher number of regrind per knife.| INDUSTRIAL CUTTING BLADE SPECIFICATIONS | |||
|---|---|---|---|
| Specification | Value | Specification | Value |
| Brand | DYYRENT | Material | D2,SKD-11,Cr12Mo1V1,9SCrWMn |
| Hardness | 55-70 HRA | Size | 60°,R212-R159x7mm,7.5mm,On your design drawing |
| Life time | 5-7 million cutting times | Red Hardness | 200-300 degree |
| Installed Position | Upper/lower/lower corner/Cross Angle, etc. | ||
Industry Applications

Precision Cutting Solutions for Paper Industry

Industrial Blades for Paper & Converting Industry: Global Application Solutions

Lithium Battery & Solar Panel Cutting Blades | Precision Solutions | DYYRENT

Medical-Grade Surgical Blades & Disposable Scalpels | DYYRENT Solutions

Industrial Blades for Waste Sorting | Mixed Material Cutting Solutions | DYYRENT

Industrial Shredder Blades for Scrap Metal, Tires & Plastics | DYYRENT

Aerospace Cutting Blades for Titanium & Composites | Precision Solutions | DYYRENT

Plasma & Laser Cutting Blades for Steel | Industrial Metal Solutions | DYYRENT


.jpg)



.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)