Product Demonstration
DYYRENT Industrial Metal Circular Slitter Blades for Precision Metal Cutting
Industrial metal circular slitter blades designed for rotary cutting of metal sheets. DYYRENT knives provide accuracy and durability in metal slitting and processing applications.
INDUSTRIAL STEEL KNIFE SPECIFICATIONS | |||
---|---|---|---|
Specification | Value | Specification | Value |
Model NO. | Steel Knife | Certification | ISO9001 |
Condition | New | Standard | GB |
Customized | Customized | Material | Special Steel Processing Material |
Application | Metal Cutting Machine, Metal Processing Machinery Parts | Brand of Material | Spring, SKD11, 6crw2si, Ld, H13, 1.2746, M2, Tc |
Steel | Hot Cold Rolled, Silicon, Rod, Heavy Duty Steel | Heat Treatment | Salty Bath, Vacuum, Sintering |
Roughness | Max Ra0.1-0.2 | Flatness | Max 0.001mm |
Tolerance | Max +/-0.001mm | Term | EXW, Fca, Fob, CIF |
Merits | Superior Material with Suitable Hardness | OEM Service | Available |
Transport Package | Wooden Package | Specification | standard & customized sizes |
Trademark | DYYRENT | Origin | Jiangsu, China |
HS Code | 820890000 | Production Capacity | 100000 Pieces/Year |
ISO9001:2015
CE Certified
Energy Class A
- Details
- Application
- Parameter
Product Details
Metallurgical knife and tools are specially designed for steel processing uses in metallurgical industry, like steel sheet, steel rod and steel bar cutting, trimming, shearing, slitting or pressing. Especially for stainless steel, aluminum, copper, silicon steel, and other carbon or alloy steels. Coil slitting & wire rod steel cutting & steel bar cutting & Medium and heavy plate cutting & Crimping shearing knife Popular material options: 55SiCr, 9CrSi, SKD11, D2, DC53, H12, H13, 1.2767, 1.2746, 1.2367, LD, W6Mo5Cr4V2 and Tungsten carbide. Advanced heat treatment, high precision of sizes, stable quality.POPULAR SIZE | |||
---|---|---|---|
Φ95*Φ55 * 2 | Φ105*Φ32 * 3 | Φ105*Φ52 * 5 | Φ120*Φ60 * 5 |
Φ160*Φ80 * 5 | Φ200*Φ100 * 5 | Φ210*Φ100 * 5 | Φ220*Φ120 * 5 |
Φ380*Φ240 * 10 | Φ400*Φ260 * 10 | Φ440*Φ280 * 30 | Φ500*Φ300 * 40 |
Φ550*Φ380 * 40 | Φ650*Φ420 * 50 | Φ800*Φ500 * 60 | Φ1200*Φ600 * 70 |
Industry Applications
Precision Cutting Solutions for Paper Industry
Industrial Blades for Paper & Converting Industry: Global Application Solutions
Lithium Battery & Solar Panel Cutting Blades | Precision Solutions | DYYRENT
Medical-Grade Surgical Blades & Disposable Scalpels | DYYRENT Solutions
Industrial Blades for Waste Sorting | Mixed Material Cutting Solutions | DYYRENT
Industrial Shredder Blades for Scrap Metal, Tires & Plastics | DYYRENT
Aerospace Cutting Blades for Titanium & Composites | Precision Solutions | DYYRENT
Plasma & Laser Cutting Blades for Steel | Industrial Metal Solutions | DYYRENT