Product Demonstration
DYYRENT High-Quality Round Knife Cutting Blades for Film, Food, Rubber, and Paper
High-quality, low-price rotary circular saw blades for film, food, rubber, and paper industries. DYYRENT blades are engineered for efficiency and long service life in diverse cutting tasks.
PRODUCT SPECIFICATION TABLE | |||
---|---|---|---|
Specification | Value | Specification | Value |
Model NO. | customized | Logo Printing | Without Logo Printing |
Size | Small | Customized | Customized |
Type | Cutting Tool | Material | Customized |
Certification | ISO 9001:2008 | Dimension | Customized |
Work Type | Cut off | Video Outgoing-Inspection | Provided |
OEM/ODM | Provided | Transport Package | Wooden Box/Paper Box |
Specification | Customized | Trademark | DYYRENT |
Origin | Jiangsu, China | HS Code | 8208900000 |
Production Capacity | 1000PCS/Month |
ISO9001:2015
CE Certified
Energy Class A
- Details
- Application
- Parameter
Product Details
Product Description Slitter blade is main used for paper, film, gold, silver foil ,aluminum taps and other items. Our blade has the least cutting resistance, the largest wear resistance and anti-rust performance. After cutting the paper roll is free of the rogh edges, scars and black phenomenon. The cutting tool sometimes have to reach micron precision. Material: 9Crsi, Cr12MoV, SKD-11, SKH51, ect. Dimension: 105*70*1.2mmSize(mm) | OD | ID | Thickness | HRC |
---|---|---|---|---|
Ф61*Ф40 * 1 | Ф61 | Ф40 | 1 | 55°-62° |
Ф68*Ф40 * 1 | Ф68 | Ф40 | 1 | 55°-62° |
Ф68*Ф46 * 0.5 | Ф68 | Ф46 | 0.5 | 55°-62° |
Ф70*Ф40 * 1 | Ф70 | Ф40 | 1 | 55°-62° |
Ф75*Ф45 * 1 | Ф75 | Ф45 | 1 | 55°-62° |
Ф90*Ф60 * 1.2 | Ф90 | Ф60 | 1.2 | 55°-62° |
Ф100*Ф66 * 1 | Ф100 | Ф66 | 1 | 55°-62° |
Ф100*Ф75 * 1 | Ф100 | Ф75 | 1 | 55°-62° |
Ф105*Ф66 * 1.2 | Ф105 | Ф66 | 1.2 | 55°-62° |
Ф105*Ф70 * 1.2 | Ф105 | Ф70 | 1.2 | 55°-62° |
Ф130*Ф80 * 1.2 | Ф130 | Ф80 | 1.2 | 55°-62° |
Ф130*Ф90 * 1.2 | Ф130 | Ф90 | 1.2 | 55°-62° |
Ф130*Ф100 * 1.2 | Ф130 | Ф100 | 1.2 | 55°-62° |
Ф140*Ф90 * 1.2 | Ф140 | Ф90 | 1.2 | 55°-62° |
Ф150*Ф80 * 2 | Ф150 | Ф80 | 2 | 55°-62° |
Industry Applications
Precision Cutting Solutions for Paper Industry
Industrial Blades for Paper & Converting Industry: Global Application Solutions
Lithium Battery & Solar Panel Cutting Blades | Precision Solutions | DYYRENT
Medical-Grade Surgical Blades & Disposable Scalpels | DYYRENT Solutions
Industrial Blades for Waste Sorting | Mixed Material Cutting Solutions | DYYRENT
Industrial Shredder Blades for Scrap Metal, Tires & Plastics | DYYRENT
Aerospace Cutting Blades for Titanium & Composites | Precision Solutions | DYYRENT
Plasma & Laser Cutting Blades for Steel | Industrial Metal Solutions | DYYRENT