Product Demonstration
DYYRENT Ultra-Thin HSS Blades for Rubber Paper Tube Slitting
Cutting Tool
Non-Standard
Slitting Machine
Precision DYYRENT ultra-thin HSS blades for rubber and paper tube slitters. Round, high-speed cutting with accuracy.
Attribute | Value |
---|---|
Standard | Non-Standard |
Coating | Uncoated |
Material | Cemented Carbide |
Transportation | by Sea or by Air |
Shipping Costs | to Be Negotiated |
Application Scenarios | Rubber Industry |
Key Advantages / Highlights | High Hardness and Wear Resistance |
Transport Package | Wooden Crate |
Specification | Customized to customer specifications |
Trademark | DYYRENT |
Origin | Jiangsu, China |
HS Code | 820840000 |
Production Capacity | 1000 Units/Month |


ISO9001:2015
CE Certified
Energy Class A
- Details
- Application
- Parameter
Product Details
The circular blade is a key component on slitting machines or cutting machines for cutting rubber paper tubes. It is made of high - speed steel. Through multiple precision processes such as forging, turning, heat treatment, and grinding, the blade is ensured to have precise dimensions and good performance. The blade is circular with a sharp cutting edge and an ultra - thin thickness, generally around 1 - 3 millimeters. The diameter varies according to different cutting machine models and cutting requirements, commonly ranging from 60 - 150 millimeters. This kind of blade is installed on the rotating shaft of the cutting machine and is driven to rotate by a motor. The high - speed rotating blade is used to cut materials such as rubber paper tubes. During the cutting process, relying on its high hardness, sharp cutting edge, and high - precision dimensions, the blade can quickly and accurately cut the rubber paper tubes into the required widths, providing high - quality materials for subsequent product processing.Dimension(mm) | ID(mm) | OD(mm) | Thickness(mm) |
---|---|---|---|
φ60×φ19×0.27 | φ19 | φ60 | 0.27 |
φ61×φ19.05×0.3 | φ19.05 | φ61 | 0.30 |
φ63×φ19.05×0.254 | φ19.05 | φ63 | 0.254 |
φ63×φ15×0.3 | φ15 | φ63 | 0.30 |
φ64×φ19.5×0.3 | φ19.5 | φ64 | 0.30 |
φ85×φ16×0.25 | φ16 | φ85 | 0.25 |
φ89×φ15×0.38 | φ15 | φ89 | 0.38 |
φ100×φ15×0.35 | φ15 | φ100 | 0.35 |
φ100×φ16×0.3 | φ16 | φ100 | 0.30 |
φ100×φ16×0.2 | φ16 | φ100 | 0.20 |
φ100×φ15×0.2 | φ15 | φ100 | 0.20 |
φ110×φ22×0.5 | φ22 | φ110 | 0.50 |
φ140×φ46×0.5 | φ46 | φ140 | 0.50 |
Industry Applications
-
Precision Cutting Solutions for Paper Industry
-
Industrial Blades for Paper & Converting Industry: Global Application Solutions
-
Lithium Battery & Solar Panel Cutting Blades | Precision Solutions | DYYRENT
-
Medical-Grade Surgical Blades & Disposable Scalpels | DYYRENT Solutions
-
Industrial Blades for Waste Sorting | Mixed Material Cutting Solutions | DYYRENT
-
Industrial Shredder Blades for Scrap Metal, Tires & Plastics | DYYRENT
-
Aerospace Cutting Blades for Titanium & Composites | Precision Solutions | DYYRENT
-
Plasma & Laser Cutting Blades for Steel | Industrial Metal Solutions | DYYRENT