Product Demonstration
DYYRENT Custom-Size Tungsten Steel Slitting Blade for Thin Film Paper Tubes
Customized
GB
ANSI
ISO9001
DIN
ASTM
GOST
JIS
Warranty : 1 Month
BS
DYYRENT precision slitting blades in tungsten steel offer customized sizes for thin film paper tubes. Ideal for accurate cutting with high durability.
Property | Value |
---|---|
Model NO. | Standard/Customized |
Condition | New |
Certification | ISO9001 |
Standard | DIN, ASTM, GOST, GB, JIS, ANSI, BS |
Customized | Customized |
Material | Cemented Carbide/Tungsten Carbide |
Application | Metal Cutting Machine / Metal Processing Machinery Parts / Metal Drawing Machinery |
Surface Treatment | Blank/Polishing/Grinding |
Chemical Composition | Wc+Co |
Logo Customization | Acceptable |
OEM/ODM | Acceptable |
Sample | Acceptable |
Advantage | High Hardness and Wear Resistance |
Tolerance | Comply with Customer Requirements |
MOQ | 10 PCS & Negotiable |
Shipment | by DHL/FedEx/UPS by Air by Sea |
Transport Package | Neutral Packaging |
Specification | Customized |
Trademark | DYYRENT |
Origin | Jiangsu, China |
HS Code | 8208101900 |
Production Capacity | 5000kg |


ISO9001:2015
CE Certified
Energy Class A
- Details
- Application
- Parameter
Product Details
This professional-grade tungsten carbide corrugated paper circular slitting knife is carefully developed to meet the high-precision cutting requirements of corrugated paper. Its blade edge has gone through multiple complex grinding processes, and both the sharpness and smoothness have reached extremely high levels. When cutting corrugated paper, it can quickly and accurately cut off the paper, with excellent cut quality, eliminating the need for excessive subsequent processing. Moreover, the blade has a long service life and a low replacement frequency, effectively reducing the production cost of enterprises.Common Size(mm) | OD(mm) | ID(mm) | T(mm) | Holes/Slots | HD(mm) |
---|---|---|---|---|---|
φ240×φ115×1 | 240 | 115 | 1.0 | 3 | φ9 |
φ230×φ110×1.1 | 230 | 110 | 1.1 | 6 | φ9 |
φ230×φ135×1.1 | 230 | 135 | 1.1 | 4 | - |
φ257×φ135×1.1 | 257 | 135 | 1.1 | - | - |
φ270×φ168.3×1.5 | 270 | 168.3 | 1.5 | 8 | φ10.5 |
φ260×φ140×1.5 | 260 | 140 | 1.5 | - | - |
φ260×φ112×1.5 | 260 | 112 | 1.5 | 6 | φ11 |
φ250×φ150×0.8 | 250 | 150 | 0.8 | - | - |
φ220×φ115×1 | 220 | 115 | 1.0 | 3 | φ9 |
φ240×φ32×1.2 | 240 | 32 | 1.2 | 2 | φ8.5 |
φ291×φ203×1.1 | 291 | 203 | 1.1 | 6 | φ8.5 |
φ260×φ168.3×1.2 | 260 | 168.3 | 1.2 | 8 | φ10.5 |
φ280×φ160×1 | 280 | 160 | 1.0 | 6 | φ7.5 |
φ280×φ202×1.4 | 280 | 202 | 1.4 | 6 | φ8 |
φ300×φ112×1.2 | 300 | 112 | 1.2 | 6 | φ11 |
φ270×φ140×1.3 | 270 | 140 | 1.3 | 6 | φ11 |
φ270×φ170×1.3 | 270 | 170 | 1.3 | 8 | φ10.5 |
Industry Applications
-
Precision Cutting Solutions for Paper Industry
-
Industrial Blades for Paper & Converting Industry: Global Application Solutions
-
Lithium Battery & Solar Panel Cutting Blades | Precision Solutions | DYYRENT
-
Medical-Grade Surgical Blades & Disposable Scalpels | DYYRENT Solutions
-
Industrial Blades for Waste Sorting | Mixed Material Cutting Solutions | DYYRENT
-
Industrial Shredder Blades for Scrap Metal, Tires & Plastics | DYYRENT
-
Aerospace Cutting Blades for Titanium & Composites | Precision Solutions | DYYRENT
-
Plasma & Laser Cutting Blades for Steel | Industrial Metal Solutions | DYYRENT