Product Demonstration
DYYRENT Premium Circular Slitting Blades for Clothing and Fabric Cutting
CE
TUV
SGS
Standard or Custom
HRC55-65 or Custom
Non-Woven Fabric PVC Paper Tube Cutting
Top-tier DYYRENT slitting blades ensure accurate clothing and fabric cutting. Premium quality with sharp precision.
Attribute | Value |
---|---|
Certification | CE, TUV, SGS |
Manufacturing Standard | Standard or Custom |
Transportation | by Sea, Air or Express |
Application | Non-Woven Fabric, PVC, Paper Tube Cutting |
Transport Package | Wooden or Paper Carton Package |
Specification | Standard or Custom |
Trademark | DYYRENT |
Origin | Jiangsu, China |
HS Code | 8208900000 |
Production Capacity | 240000 / Year |


ISO9001:2015
CE Certified
Energy Class A
- Details
- Application
- Parameter
Product Details
Our slitting blades are crafted with wear-resistant materials and undergo forging, heat treatment, and grinding processes. They offer superior accuracy, wear-resistance, oil-resistance, heat-resistance, and acid/alkali resistance. Ideal for thin and soft-surfaced materials, they maintain precision over extended use without deformation. We provide OEM and custom services based on technical drawings or samples. Our slitting blades boast exceptional processing accuracy: Surface roughness: ≤ 0.002mm Flatness and parallelism: ≤ 0.001mm Diameter size: 300-1000mm Thickness: 0.5-300mm Blades heat treatment hardness: tailored to blade material and cutting material thickness Heat treatment method: vacuum deoxidation and salt bath furnace treatment Materials available for circular blades and knives include SKH-9, SKD-11, LD, W6Mo5Cr4V2AL, H13K, M42, K30, ASP60 power alloy steel, and custom options.Item No. | O.D x I.D x T(mm) | Item No. | O.D x I.D x T(mm) |
---|---|---|---|
1 | φ95*φ55 * 2 | 10 | φ240*φ120 * 10 |
2 | φ105*φ32 * 3 | 11 | φ260*φ120 * 10 |
3 | φ105*φ52 * 5 | 12 | φ280*φ160 * 10 |
4 | φ120*φ60 * 5 | 13 | φ300*φ180 * 10 |
5 | φ160*φ80 * 5 | 14 | φ320*φ200 * 10 |
6 | φ200*φ100 * 5 | 15 | φ330*φ200 * 10 |
7 | φ210*φ100 * 5 | 16 | φ360*φ220 * 10 |
8 | φ220*φ100 * 5 | 17 | φ380*φ240 * 10 |
9 | φ220*φ120 * 5 | 18 | φ400*φ260 * 10 |
Industry Applications
-
Precision Cutting Solutions for Paper Industry
-
Industrial Blades for Paper & Converting Industry: Global Application Solutions
-
Lithium Battery & Solar Panel Cutting Blades | Precision Solutions | DYYRENT
-
Medical-Grade Surgical Blades & Disposable Scalpels | DYYRENT Solutions
-
Industrial Blades for Waste Sorting | Mixed Material Cutting Solutions | DYYRENT
-
Industrial Shredder Blades for Scrap Metal, Tires & Plastics | DYYRENT
-
Aerospace Cutting Blades for Titanium & Composites | Precision Solutions | DYYRENT
-
Plasma & Laser Cutting Blades for Steel | Industrial Metal Solutions | DYYRENT