Product Demonstration
DYYRENT OEM Circular Cutting Blades for Paper Tube Applications
CE
TUV
SGS
Standard or Custom
Paper
HRC55-65 or Custom
Pet
PVC Cutting
by Sea
Air or Express
Tissue
Fabric
Get high-quality OEM DYYRENT circular blades tailored for paper tube cutting. Reliable and engineered for precision industrial use.
Property | Value |
---|---|
Certification | CE, TUV, SGS |
Manufacturing Standard | Standard or Custom |
Transportation | by Sea / Air / Express |
Application | Paper / Tissue / Fabric / Pet / PVC Cutting |
Transport Package | Wooden or Paper Package |
Specification | Standard or Custom |
Trademark | DYYRENT |
Origin | Jiangsu, China |
HS Code | 8208900000 |
Production Capacity | 240,000 units/Year |


ISO9001:2015
CE Certified
Energy Class A
- Details
- Application
- Parameter
Product Details
Our precision-engineered slitting blades are meticulously crafted from premium wear-resistant materials and undergo a series of advanced processes including forging, heat treatment, and grinding. These blades are designed to deliver unparalleled high accuracy, exceptional wear-resistance, superior oil and heat-resistance, along with robust acid and alkali resistance, ensuring they remain durable and undeformed even under extensive use. They are optimally suited for precision slitting of thin or delicate materials with sensitive surfaces, making them the perfect choice for high-performance applications. We offer specialized OEM and custom solutions tailored perfectly to your technical drawings or samples, ensuring that your specific requirements are met with precision. Specifications: Surface roughness: ≤ 0.002mm Flatness and parallelism: ≤ 0.001mm Blades heat treatment hardness: precisely adjusted based on both the material composition and the thickness of the cutting material Heat treatment method: utilizing state-of-the-art vacuum deoxidation and salt bath furnace treatmentsItem No. | O.D × I.D × T (mm) | Item No. | O.D × I.D × T (mm) |
---|---|---|---|
1 | φ95 × φ55 × 2 | 10 | φ240 × φ120 × 10 |
2 | φ105 × φ32 × 3 | 11 | φ260 × φ120 × 10 |
3 | φ105 × φ52 × 5 | 12 | φ280 × φ160 × 10 |
4 | φ120 × φ60 × 5 | 13 | φ300 × φ180 × 10 |
5 | φ160 × φ80 × 5 | 14 | φ320 × φ200 × 10 |
6 | φ200 × φ100 × 5 | 15 | φ330 × φ200 × 10 |
7 | φ210 × φ100 × 5 | 16 | φ360 × φ220 × 10 |
8 | φ220 × φ100 × 5 | 17 | φ380 × φ240 × 10 |
9 | φ220 × φ120 × 5 | 18 | φ400 × φ260 × 10 |
Industry Applications
-
Precision Cutting Solutions for Paper Industry
-
Industrial Blades for Paper & Converting Industry: Global Application Solutions
-
Lithium Battery & Solar Panel Cutting Blades | Precision Solutions | DYYRENT
-
Medical-Grade Surgical Blades & Disposable Scalpels | DYYRENT Solutions
-
Industrial Blades for Waste Sorting | Mixed Material Cutting Solutions | DYYRENT
-
Industrial Shredder Blades for Scrap Metal, Tires & Plastics | DYYRENT
-
Aerospace Cutting Blades for Titanium & Composites | Precision Solutions | DYYRENT
-
Plasma & Laser Cutting Blades for Steel | Industrial Metal Solutions | DYYRENT