Product Demonstration
OEM Paper Rewinder Round Top Slitting Knife | Carbide Guillotine Blade
Cutting Tool
Customized
Middle
Without Logo Printing
1year
OEM/ODM rewinder slitting knives: Carbide-tipped circular blades for paper guillotine & printing machines. Shear-grade precision tools with global shipping.
Basic Info.INDUSTRIAL CUTTING TOOL SPECIFICATIONS | |||
---|---|---|---|
PRODUCT IDENTIFICATION | |||
Model Type | Custom Engineered OEM/ODM solutions | Trademark | DYYRENT® |
TECHNICAL PARAMETERS | |||
Primary Material | High-Speed Steel (HSS) Options: Carbide/Tool Steel | Edge Processing | CNC Precision Grinding ±0.01mm tolerance control |
Surface Finishing | Customized Coating TiN/CrN options available | Functional Type | Cut-Off Blades Single/Double bevel edge |
Dimension Control | Custom Sizing Standard range: 50-500mm Ø | Branding Options | Laser Etching Logo/Serial number |
COMMERCIAL TERMS | |||
Quality Certification | ISO 9001:2015 Certificate No. QM12345-X | Production Capacity | 1,000 units/month Expandable to 1,500 |
Packaging Standard | IPPC Wooden Cases Reinforced cartons for samples | Payment Terms | T/T (30% deposit) LC at sight accepted |
Customs Classification | HS 8208900000 Cutting tools category | Shipping Port | Shanghai FOB/CIF terms |
Precision Tolerance: ±0.005mm achievable | MOQ: 50 units | Lead Time: 15-25 days |


ISO9001:2015
CE Certified
Energy Class A
- Details
- Application
- Parameter
Product Details
Slitter blade is main used for paper, film, gold, silver foil ,aluminum taps and other items.Our blade has the least cutting resistance, the largest wear resistance and anti-rust performance.
After cutting the paper roll is free of the rogh edges, scars and black phenomenon.
The cutting tool sometimes have to reach micron precision.
Material: 9Crsi, Cr12MoV, SKD-11, SKH51, Tungsten carbide,etc.
CIRCULAR SLITTER BLADE TECHNICAL SPECIFICATIONS | |||
---|---|---|---|
PRODUCT IDENTIFICATION | |||
Model No. | Custom Engineered | Product Type | Precision Cutting Blade |
MATERIAL & HARDNESS | |||
Material Grades | Custom alloys available upon request | ||
Hardness Range | HRC 44-68 | Surface Treatment | Precision Polishing Optional: TiN/CrN coatings |
PERFORMANCE PARAMETERS | |||
Tolerance Control | ±0.01mm ±0.005mm achievable | Primary Application | |
COMMERCIAL TERMS | |||
Customization | OEM/ODM Accepted | Minimum Order | 50 pieces Sample orders accepted |
Packaging Standard | IPPC Wooden Cases Reinforced cartons for samples | Certification | ISO 9001:2015 SGS certified production |
Shipping Origin | Jiangsu, China | HS Code | 8208900000 |
Precision Standards: DIN 8563 | Edge Configuration: Single/Double Bevel | Production Lead Time: 15-25 days |
Industry Applications
Precision Cutting Solutions for Paper Industry
Industrial Blades for Paper & Converting Industry: Global Application Solutions
Lithium Battery & Solar Panel Cutting Blades | Precision Solutions | DYYRENT
Medical-Grade Surgical Blades & Disposable Scalpels | DYYRENT Solutions
Industrial Blades for Waste Sorting | Mixed Material Cutting Solutions | DYYRENT
Industrial Shredder Blades for Scrap Metal, Tires & Plastics | DYYRENT
Aerospace Cutting Blades for Titanium & Composites | Precision Solutions | DYYRENT
Plasma & Laser Cutting Blades for Steel | Industrial Metal Solutions | DYYRENT