Product Demonstration
DYYRENT Precision Industrial Cutter Blades | CNC & Lathe Machines
CE
Standard
ISO9001:2000
RoHS
ISO9001:2008
Coating
Tungsten Steel
Premium DYYRENT precision cutter blades engineered specifically for CNC machining centers and lathes. Superior accuracy for industrial cutting tasks.
PRODUCT SPECIFICATIONS | |
---|---|
Model NO. | Cutting Blade |
Standard | Standard |
Coating | Coating |
Material | Tungsten Steel |
Hardness | 89-93 |
Using The Machine | Zund/Aoke/Iecho |
Scope of Application | Food Processing / Converting / Packing / Printing |
Transport Package | Aluminum Plastic Box |
Trademark | DYYRENT |
Origin | Jiangsu, China |
HS Code | 82077010 |
Production Capacity | 50000/PCS Year |


ISO9001:2015
CE Certified
Energy Class A
- Details
- Application
- Parameter
Product Details
The blades of a rotary shearing machine are usually circular or rectangular. Installed on the rotary shearing machine, they cut materials through the rolling and shearing movements of the hob. The longitudinal slitting circular blades are disc - shaped. Two sets of upper and lower blades bite longitudinally to slit materials longitudinally. The slitting machine blades are also circular blades, mainly used on slitting machines to slit coil - type materials into narrow strips of different widths. These blades are all made of high - speed steel, featuring high hardness, high wear - resistance, and good toughness. Through multiple precision processing procedures such as forging, turning, heat treatment, and grinding, the dimensional accuracy and performance stability of the blades are ensured. The surface of the blades undergoes special treatment, providing good rust - proof and corrosion - resistant properties, enabling long - term use in different working environments. They are suitable for cutting and processing various materials such as metals, paper, plastic films, and aluminum foils, and are indispensable cutting tools in numerous industries.Common Size(mm) | OD(mm) | ID(mm) | T(mm) | Remark |
φ68/72/76×φ46×0.5/1 | 68/72/76 | 46 | 0.5/1 | Upper Blade |
φ60×φ40×5 | 60 | 40 | 5 | Lower Blade |
φ98×φ66×0.7 | 98 | 66 | 0.7 | Upper Blade |
φ80×φ55×5 | 80 | 55 | 5 | Lower Blade |
φ100×φ65×0.7 | 100 | 65 | 0.7 | |
φ100×φ65×2 | 100 | 65 | 2 | |
φ100×φ65×1 | 100 | 65 | 1 | |
φ100×φ65×3 | 100 | 65 | 3 | |
φ110×φ90×1 | 110 | 90 | 1 | |
φ110×φ75×3 | 110 | 75 | 3 | |
φ110×φ90×3 | 110 | 90 | 3 | |
φ130×φ88×1 | 130 | 88 | 1 | |
φ130×φ70×3 | 130 | 70 | 3 | |
φ130×φ97×0.8 | 130 | 97 | 0.8 | |
φ130×φ95×4 | 130 | 95 | 4 |
Industry Applications
-
Precision Cutting Solutions for Paper Industry
-
Industrial Blades for Paper & Converting Industry: Global Application Solutions
-
Lithium Battery & Solar Panel Cutting Blades | Precision Solutions | DYYRENT
-
Medical-Grade Surgical Blades & Disposable Scalpels | DYYRENT Solutions
-
Industrial Blades for Waste Sorting | Mixed Material Cutting Solutions | DYYRENT
-
Industrial Shredder Blades for Scrap Metal, Tires & Plastics | DYYRENT
-
Aerospace Cutting Blades for Titanium & Composites | Precision Solutions | DYYRENT
-
Plasma & Laser Cutting Blades for Steel | Industrial Metal Solutions | DYYRENT