Product Demonstration
DYYRENT Circular Blades | Boost Efficiency in Corrugated Board & High-Temp Film Cutting
CE
Customized
Cutting Tool
ISO 9001:2008
ISO 9001:2000
GS
Cemented Carbide
Small
Enhance production efficiency for corrugated board and high-temperature film cutting with DYYRENT high-performance industrial circular blades. Engineered for speed & precision.
PRODUCT SPECIFICATIONS | |
---|---|
Model NO. | Cutting Blade |
Customized | Customized |
Type | Cutting Tool |
Material | Cemented Carbide |
Certification | ISO 9001:2008, ISO 9001:2000, GS, CE |
Hardness | 89-93 |
Using The Machine | Zund/Aoke/Iecho |
Scope of Application | Food Processing / Converting / Packing / Printing |
Transport Package | Plastic Box |
Specification | Non Standard |
Trademark | DYYRENT |
Origin | Jiangsu, China |
HS Code | 82077010 |
Production Capacity | 50000/PCS Year |

ISO9001:2015
CE Certified
Energy Class A
- Details
- Application
- Parameter
Product Details
Circular Wire Slitting Blade/ Round Wire Cutting Knife Are you having trouble with your current circular cutting blades? Are your round slitting knives not a good suite to your process? Does it get broken or need re-sharpening all the time? Let us help you out get the most performance out of your round slitting blades! All our circular cutting blades are manufactured to exceed our customers' requirements at a competitive price and always delivering right on time and meet all OEM specifications by manufactured from a wide range of materials including Tungsten Carbide, Tooling steels, such as D2, SKD11, SKH51, M2 etc.TYPE | OD(mm) | ID (mm) | S (mm) | TYPE | OD(mm) | ID (mm) | S (mm) | |
Φ12×Φ6×S | 12 | 6 | 0.6-4.5 | Φ60×Φ19×S | 60 | 19 | 0.8-7.0 | |
Φ13×Φ6×S | 13 | 6 | 0.6-4.5 | Φ63×Φ17×S | 63 | 17 | 0.8-7.0 | |
Φ16×Φ6×S | 16 | 6 | 0.6-4.5 | Φ70×Φ22×S | 70 | 22 | 0.8-7.0 | |
Φ22×Φ10×S | 22 | 10 | 0.6-4.5 | Φ75×Φ22×S | 75 | 22 | 0.8-7.0 | |
Φ25×Φ12×S | 25 | 12 | 0.6-5.5 | Φ80×Φ22×S | 80 | 22 | 0.8-7.0 | |
Φ32×Φ10×S | 32 | 10 | 0.8-5.5 | Φ83×Φ21×S | 83 | 21 | 0.8-7.0 | |
Φ40×Φ10×S | 40 | 10 | 0.8-6.0 | Φ86.5×Φ21.5×S | 86.5 | 21.5 | 1.0-7.0 | |
Φ45×Φ13×S | 45 | 13 | 0.8-6.0 | Φ90×Φ22×S | 90 | 22 | 1.0-7.0 | |
Φ53×Φ13×S | 53 | 13 | 0.8-6.0 | Φ100×Φ22×S | 100 | 22 | 1.0-7.0 | |
Φ52×Φ24.5×S | 52 | 24.5 | 0.8-6.0 | Φ125×Φ22×S | 125 | 22 | 1.0-7.0 | |
Φ53×Φ24.5×S | 53 | 24.5 | 0.8-6.0 | Φ200×Φ70×S | 200 | 70 | 3.0-4.5 | |
Φ55×Φ16×S | 55 | 16 | 0.8-6.0 | Φ250×Φ70×S | 250 | 70 | 3.0-4.5 | |
Φ58×Φ22×S | 58 | 22 | 0.8-6.0 |
Industry Applications
-
Precision Cutting Solutions for Paper Industry
-
Industrial Blades for Paper & Converting Industry: Global Application Solutions
-
Lithium Battery & Solar Panel Cutting Blades | Precision Solutions | DYYRENT
-
Medical-Grade Surgical Blades & Disposable Scalpels | DYYRENT Solutions
-
Industrial Blades for Waste Sorting | Mixed Material Cutting Solutions | DYYRENT
-
Industrial Shredder Blades for Scrap Metal, Tires & Plastics | DYYRENT
-
Aerospace Cutting Blades for Titanium & Composites | Precision Solutions | DYYRENT
-
Plasma & Laser Cutting Blades for Steel | Industrial Metal Solutions | DYYRENT