Product Demonstration
DYYRENT Carbide Insert Knives Blade | High-Performance Industrial Solutions
CE
Cutting Tool
Customized
Tungsten Carbide
Cemented Carbide
ISO 9001:2008
ISO 9001:2000
GS
Small
DYYRENT high-performance carbide insert knife blades deliver exceptional cutting results and durability for complex industrial challenges.
| PRODUCT SPECIFICATIONS | |
|---|---|
| Type | Cutting Tool |
| Material | Tungsten Carbide |
| Certification | ISO 9001:2008, ISO 9001:2000, GS, CE |
| Using The Machine | Zund/Aoke/Iecho |
| Scope of Application | Food Processing / Converting / Packing / Printing |
| Transport Package | Cartons or Wooden |
| Trademark | DYYRENT |
| Origin | Jiangsu, China |
| HS Code | 8207300090 |
| Production Capacity | 50000/PCS Year |

ISO9001:2015
CE Certified
Energy Class A
- Details
- Application
- Parameter
Product Details
Our slitting blades and cutting blades are crafted with wear-resistant materials through forging, heat treatment, and grinding processes. They boast superior accuracy, wear-resistance, oil-resistance, heat-resistance, and acid/alkali resistance, ensuring long-lasting use without deformation. Ideal for precise slitting, especially for thin or delicate materials. We provide OEM and custom services based on technical drawings or samples. Blades Processing Accuracy: Surface Roughness: ≤ 0.002mm Flatness and Parallelism: ≤ 0.001mm Blades Heat Treatment Hardness: Determined by blade material and cutting material thickness Heat treatment methods include vacuum deoxidation treatment and salt bath furnace treatment. Materials Available: SKH-9, SKD-11, LD, W6Mo5Cr4V2AL, H13K, M42, K30, ASP60 powder alloy steel, and other custom materials.Product Parameters:
| Item No. | O.D x I.D x T(mm) | Item No. | O.D x I.D x T(mm) |
| 1 | φ95*φ55*2 | 10 | φ240*φ120*10 |
| 2 | φ105*φ32*3 | 11 | φ260*φ120*10 |
| 3 | φ105*φ52*5 | 12 | φ280*φ160*10 |
| 4 | φ120*φ60*5 | 13 | φ300*φ180*10 |
| 5 | φ160*φ80*5 | 14 | φ320*φ200*10 |
| 6 | φ200*φ100*5 | 15 | φ330*φ200*10 |
| 7 | φ210*φ100*5 | 16 | φ360*φ220*10 |
| 8 | φ220*φ100*5 | 17 | φ380*φ240*10 |
| 9 | φ220*φ120*5 | 18 | φ400*φ260*10 |
Industry Applications

Precision Cutting Solutions for Paper Industry

Industrial Blades for Paper & Converting Industry: Global Application Solutions

Lithium Battery & Solar Panel Cutting Blades | Precision Solutions | DYYRENT

Medical-Grade Surgical Blades & Disposable Scalpels | DYYRENT Solutions

Industrial Blades for Waste Sorting | Mixed Material Cutting Solutions | DYYRENT

Industrial Shredder Blades for Scrap Metal, Tires & Plastics | DYYRENT

Aerospace Cutting Blades for Titanium & Composites | Precision Solutions | DYYRENT

Plasma & Laser Cutting Blades for Steel | Industrial Metal Solutions | DYYRENT


.jpg)




.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)